Rajdowe Mistrzostwa Świata 1993
| ||
Liczba rajdów | 13 | |
Pierwsza runda | Rajd Monte Carlo | |
Ostatnia runda | Rajd Wielkiej Brytanii | |
Mistrzowie | ||
Kierowcy | Juha Kankkunen | |
Konstruktorzy | Toyota | |
Poprzedni sezon • Następny sezon |
Rajdowe Mistrzostwa Świata w roku 1993 były 21 sezonem Rajdowych Mistrzostwach Świata FIA. Sezon składał się z 13 rajdów. Mistrzem świata kierowców rajdowych w roku 1993 został fiński kierowca Juha Kankkunen startujący samochodem Toyota Celica Turbo 4WD, wyprzedził on dwóch francuskich kierowców Françoisa Delecoura i Didiera Auriola. Tytuł konstruktorów wygrała Toyota przed Fordem i Subaru.
Spis treści
1 Kalendarz
2 Zespoły i kierowcy
3 Wyniki
3.1 Klasyfikacja zespołowa
3.2 Klasyfikacja kierowców
4 Linki zewnętrzne
Kalendarz |
Runda | Data | Nazwa rajdu | Zwycięzca |
---|---|---|---|
1 | 21–27 stycznia | 61. Rajd Monte Carlo | Didier Auriol |
2 | 12-14 lutego | 42. Rajd Szwecji | Mats Jonsson |
3 | 3-6 marca | 27. Rajd Portugalii | François Delecour |
4 | 8-12 kwietnia | 41. Rajd Safari | Juha Kankkunen |
5 | 2–4 maja | 37. Rajd Francji | François Delecour |
6 | 30 maja-1 czerwca | 40. Rajd Grecji | Miki Biasion |
7 | 14-17 lipca | 13. Rajd Argentyny | Juha Kankkunen |
8 | 5-8 sierpnia | 23. Rajd Nowej Zelandii | Colin McRae |
9 | 27–29 sierpnia | 43. Rajd Finlandii | Juha Kankkunen |
10 | 18–21 września | 6. Rajd Australii | Juha Kankkunen |
11 | 11–13 października | 35. Rajd San Remo | Gianfranco Cunico |
12 | 2–4 listopada | 29. Rajd Hiszpanii | François Delecour |
13 | 21–24 listopada | 49. Rajd Wielkiej Brytanii | Juha Kankkunen |
Zespoły i kierowcy |
Zespół | Producent | Samochód | Opony | Kierowca | Rundy |
---|---|---|---|---|---|
Jolly Club | Lancia | Delta HF Integrale | M P | Carlos Sainz | 1, 3, 5–8, 10–12 |
Andrea Aghini | 1, 3, 5–6, 11 | ||||
Gustavo Trelles | 6–8, 12 | ||||
Jorge Recalde | 6 | ||||
Dario Cerrato | 11 | ||||
Ford Motor Co | Ford | Escort RS Cosworth | M | Miki Biasion | 1, 3, 5–8, 10–12 |
François Delecour | 1, 3, 5–6, 8, 10–13 | ||||
Mikael Ericsson | 2 | ||||
Sebastian Lindholm | 2, 9, 13 | ||||
Malcolm Wilson | 2, 9, 13 | ||||
Fernando Peres | 3 | ||||
Carlos Menem | 7 | ||||
Gianfranco Cunico | 11 | ||||
Patrick Snijers | 11 | ||||
Robbie Head | 13 | ||||
Toyota Castrol Team | Toyota | Celica Turbo 4WD Celica GT-Four ST165 | M | Didier Auriol | 1–2, 5–10, 12–13 |
Juha Kankkunen | 1–2, 4, 6–10, 12–13 | ||||
Mats Jonsson | 2, 13 | ||||
Tomas Jansson | 2 | ||||
Markku Alén | 4 | ||||
Ian Duncan | 4 | ||||
Yasuhiro Iwase | 4 | ||||
François Chatriot | 5 | ||||
Yves Loubet | 5 | ||||
Hannu Mikkola | 9 | ||||
Neal Bates | 10 | ||||
Mitsubishi Ralliart Europe | Mitsubishi | Lancer Evo I Galant VR-4 | M | Armin Schwarz | 1, 3, 6, 9, 13 |
Kenneth Eriksson | 1, 3, 6, 9, 13 | ||||
Jarmo Kytölehto | 2, 9 | ||||
Kenneth Bäcklund | 2 | ||||
Kenjiro Shinozuka | 4 | ||||
Ross Dunkerton | 8, 10 | ||||
555 Subaru World Rally Team | Subaru | Legacy RS Impreza 555 Vivio Sedan 4WD | M P | Colin McRae | 2–6, 8, 10, 13 |
Hannu Mikkola | 2 | ||||
Per Eklund | 2 | ||||
Markku Alén | 3, 9 | ||||
Patrick Njiru | 4 | ||||
Masashi Ishida | 4 | ||||
Ari Vatanen | 6, 8–10, 13 | ||||
Peter Bourne | 8, 10 | ||||
Piero Liatti | 11 | ||||
Richard Burns | 13 | ||||
Alister McRae | 13 | ||||
Motor Sport Developments | Opel | Calibra Turbo 4x4 | P | Stig Blomqvist | 2 |
Erwin Doctor | 12 | ||||
Astra Racing | Lancia | Delta HF Integrale | M | Tommi Makinen | 2, 6, 9 |
Alex Fiorio | 3, 6, 11–12 | ||||
Jorge Recalde | 3 | ||||
Audi Sport | Audi | Audi Coupé S2 | M P | Sepp Haider | 2, 8, 10 |
Rudi Stohl | 4, 6–7 | ||||
Société Diac | Renault | Clio Williams | M | Alain Oreille | 5 |
Jean Ragnotti | 5 | ||||
Serge Jordan | 5 |
Wyniki |
Klasyfikacja zespołowa |
Numer | Zespół | MCO | SWE | PRT | KEN | FRA | GRE | ARG | NZL | FIN | AUS | ITA | ESP | GBR | Punkty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toyota | 17 | 20 | 20 | – | 17 | – | 20 | (14) | 20 | 20 | – | – | 20 | 157 |
2 | Ford | 17 | – | 20 | – | 20 | 20 | 17 | 17 | – | (14) | – | 20 | 14 | 145 |
3 | Subaru | – | 14 | 12 | – | 10 | – | – | 20 | 17 | 17 | 10 | – | 10 | 110 |
4 | Lancia | – | – | 14 | – | 12 | 17 | 12 | 12 | – | – | 17 | 8 | – | 92 |
5 | Mitsubishi | 12 | 11 | 10 | – | – | 14 | – | – | 10 | 12 | – | – | 17 | 86 |
Klasyfikacja kierowców |
Numer | Kierowca | MCO | SWE | PRT | KEN | FRA | GRE | ARG | NZL | FIN | AUS | ITA | ESP | GBR | Punkty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juha Kankkunen | (8) | 15 | – | 20 | – | – | 20 | 8 | 20 | 20 | – | 12 | 20 | 135 |
2 | François Delecour | 15 | – | 20 | – | 20 | – | – | 15 | – | 12 | – | 20 | 10 | 112 |
3 | Didier Auriol | 20 | – | – | – | 15 | – | 12 | 12 | 12 | – | – | 15 | 6 | 92 |
4 | Miki Biasion | 12 | – | 15 | – | 4 | 20 | 15 | – | – | – | – | 10 | – | 76 |
5 | Colin McRae | – | 12 | 4 | – | 8 | – | – | 20 | – | 6 | – | – | – | 50 |
6 | Carlos Sainz | – | – | – | – | 10 | 15 | – | 10 | – | – | 15 | – | – | 50 |
7 | Kenneth Eriksson | 10 | – | 8 | – | – | – | – | – | 8 | – | – | – | 15 | 41 |
8 | Ari Vatanen | – | – | – | – | – | – | – | – | 15 | 15 | – | – | 8 | 38 |
9 | Gustavo Trelles | – | – | – | – | – | 8 | 10 | 4 | – | – | – | 6 | – | 28 |
10 | Tommi Mäkinen | – | 10 | – | – | – | 6 | – | – | 10 | – | – | – | – | 26 |
11 | Markku Alén | – | – | 10 | 15 | – | – | – | – | – | – | – | – | – | 25 |
12 | Armin Schwarz | 6 | – | – | – | – | 12 | – | – | 2 | – | – | – | 3 | 23 |
13 | Mats Jonsson | – | 20 | – | – | – | – | – | – | – | – | – | – | 2 | 22 |
14 | Andrea Aghini | – | – | 12 | – | – | 10 | – | – | – | – | – | – | – | 22 |
15 | Gianfranco Cunico | – | – | – | – | – | – | – | – | – | – | 20 | – | – | 20 |
16 | Alex Fiorio | – | – | 6 | – | – | 4 | – | – | – | – | – | 8 | – | 18 |
17 | Bruno Thiry | 3 | – | 1 | – | – | – | – | – | – | – | 8 | 4 | – | 16 |
18 | Patrick Snijers | – | – | – | – | – | – | – | – | – | – | 15 | – | – | 15 |
19= | Ian Duncan | – | – | – | 12 | – | – | – | – | – | – | – | – | – | 12 |
19= | François Chatriot | – | – | – | – | 12 | – | – | – | – | – | – | – | – | 12 |
19= | Gilberto Pianezzola | – | – | – | – | – | – | – | – | – | – | 12 | – | – | 12 |
19= | Malcolm Wilson | – | – | – | – | – | – | – | – | – | – | – | – | 12 | 12 |
23 | Sepp Haider | – | 4 | – | – | – | – | – | – | – | 8 | – | – | – | 12 |
24= | Yasuhiro Iwase | – | – | – | 10 | – | – | – | – | – | – | – | – | – | 10 |
24= | Ross Dunkerton | – | – | – | – | – | – | – | – | – | 10 | – | – | – | 10 |
24= | Piero Liatti | – | – | – | – | – | – | – | – | – | – | 10 | – | – | 10 |
27= | Björn Johansson | – | 8 | – | – | – | – | – | – | – | – | – | – | – | 8 |
27= | Guy Jack | – | – | – | 8 | – | – | – | – | – | – | – | – | – | 8 |
27= | Carlos Menem | – | – | – | – | – | – | 8 | – | – | – | – | – | – | 8 |
30 | Rudi Stohl | – | – | – | 3 | – | – | 4 | – | – | – | – | – | – | 7 |
31= | Per Eklund | – | 6 | – | – | – | – | – | – | – | – | – | – | – | 6 |
31= | Ashok Pattni | – | – | – | 6 | – | – | – | – | – | – | – | – | – | 6 |
31= | Bernard Béguin | – | – | – | – | 6 | – | – | – | – | – | – | – | – | 6 |
31= | Mohammed Bin Sulayem | – | – | – | – | – | – | 6 | – | – | – | – | – | – | 6 |
31= | Peter 'Possum' Bourne | – | – | – | – | – | – | – | 6 | – | – | – | – | – | 6 |
31= | Sebastian Lindholm | – | – | – | – | – | – | – | – | 6 | – | – | – | – | 6 |
31= | Renato Travaglia | – | – | – | – | – | – | – | – | – | – | 6 | – | – | 6 |
38= | Olivier Burri | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
38= | Marco Brighetti | – | – | – | 4 | – | – | – | – | – | – | – | – | – | 4 |
38= | Hannu Mikkola | – | – | – | – | – | – | – | – | 4 | – | – | – | – | 4 |
38= | Ed Ordynski | – | – | – | – | – | – | – | – | – | 4 | – | – | – | 4 |
38= | Andrea Dallavilla | – | – | – | – | – | – | – | – | – | – | 4 | – | – | 4 |
38= | Richard Burns | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 |
44 | Alex Fassina | – | – | 2 | – | – | 1 | – | – | – | – | 1 | – | – | 4 |
45= | Kenneth Bäcklund | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 |
45= | Jorge Bica | – | – | 3 | – | – | – | – | – | – | – | – | – | – | 3 |
45= | Jean Ragnotti | – | – | – | – | 3 | – | – | – | – | – | – | – | – | 3 |
45= | Kóstas Apostolou | – | – | – | – | – | 3 | – | – | – | – | – | – | – | 3 |
45= | António Coutinho | – | – | – | – | – | – | 3 | – | – | – | – | – | – | 3 |
45= | Neil Allport | – | – | – | – | – | – | – | 3 | – | – | – | – | – | 3 |
45= | Lasse Lampi | – | – | – | – | – | – | – | – | 3 | – | – | – | – | 3 |
45= | Neal Bates | – | – | – | – | – | – | – | – | – | 3 | – | – | – | 3 |
45= | Angelo Medeghini | – | – | – | – | – | – | – | – | – | – | 3 | – | – | 3 |
45= | Luís Climent | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 |
55= | Christophe Spiliotis | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
55= | Jarmo Kytölehto | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 |
55= | Basmat Shamji | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 2 |
55= | Alain Oreille | – | – | – | – | 2 | – | – | – | – | – | – | – | – | 2 |
55= | Níkos Tsadaris | – | – | – | – | – | 2 | – | – | – | – | – | – | – | 2 |
55= | Gabriel Raies | – | – | – | – | – | – | 2 | – | – | – | – | – | – | 2 |
55= | Joe McAndrew | – | – | – | – | – | – | – | 2 | – | – | – | – | – | 2 |
55= | Kiyoshi Inoue | – | – | – | – | – | – | – | – | – | 2 | – | – | – | 2 |
55= | Freddy Loix | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 2 |
55= | Mía Bardolet | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 |
65= | Jean-Baptiste Serpaggi | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
65= | Per Svan | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
65= | Manfred Stohl | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
65= | Giovanni Manfrinato | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
65= | José Ceccheto | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 |
65= | Yoshio Fujimoto | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 |
65= | Marcus Grönholm | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 |
65= | David Officer | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 |
65= | Oriol Gómez | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
65= | Alister McRae | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
Linki zewnętrzne |
Wyniki sezonu na stronie rallybase.nl
Wyniki sezonu na stronie eWRC.com
|
|