Rajdowe Mistrzostwa Świata 2000
| ||
| Liczba rajdów | 14 | |
| Pierwsza runda | Rajd Monte Carlo | |
| Ostatnia runda | Rajd Wielkiej Brytanii | |
| Mistrzowie | ||
| Kierowcy | Marcus Grönholm | |
| Konstruktorzy | Peugeot | |
Poprzedni sezon • Następny sezon | ||
Ten artykuł dotyczy sezonu 2000 Rajdowych Mistrzostw Świata, 28. sezonu mistrzostw.
Spis treści
1 Kalendarz
2 Zgłoszone zespoły i kierowcy
3 Klasyfikacje
3.1 Klasyfikacja generalna kierowców
3.2 Klasyfikacja generalna producentów
3.3 Klasyfikacja FIA Teams' Cup
3.4 Klasyfikacja kierowców samochodów produkcyjnych (PCWRC)
4 Linki zewnętrzne
Kalendarz |
| Runda | Data | Rajd | Zwycięzca | |
|---|---|---|---|---|
| 1 | 21.01 - 23.01 | Wyniki | ||
| 2 | 11.02 - 13.02 | Wyniki | ||
| 3 | 25.02 - 27.02 | Wyniki | ||
| 4 | 16.03 - 19.03 | Wyniki | ||
| 5 | 31.03 - 2.04 | Wyniki | ||
| 6 | 11.05 - 14.05 | Wyniki | ||
| 7 | 9.06 - 11.06 | Wyniki | ||
| 8 | 13.07 - 16.07 | Wyniki | ||
| 9 | 18.08 - 20.08 | Wyniki | ||
| 10 | 8.09 - 10.09 | Wyniki | ||
| 11 | 29.09 - 1.10 | Wyniki | ||
| 12 | 20.10 - 22.10 | Wyniki | ||
| 13 | 9.11 - 12.11 | Wyniki | ||
| 14 | 23.11 - 26.11 | Wyniki |
Zgłoszone zespoły i kierowcy |
| Zespół | Samochód | Opony | Numer | Kierowca | Rundy |
|---|---|---|---|---|---|
Mitsubishi | Mitsubishi Lancer Evo VI | M | 1 | 1-14 | |
| 2 | 1-14 | ||||
Subaru | Subaru Impreza WRC | P | 3 | 1-14 | |
| 4 | 1-10, 13-14 | ||||
| 11-12 | |||||
| 16 | 11-14 | ||||
| 18 | 13 | ||||
Ford | Ford Focus WRC | M | 5 | 1-14 | |
| 6 | 1-14 | ||||
| 16 | 3-4, 6-9 | ||||
| 18 | 11-12 | ||||
| 13-14 | |||||
SEAT | SEAT Córdoba WRC | P | 7 | 1-14 | |
| 8 | 1-14 | ||||
| 17 | 2, 14 | ||||
Peugeot | Peugeot 206 WRC | M | 9 | 1-2, 4-8, 10-14 | |
| 3 | |||||
| 9 | |||||
| 10 | 1, 5, 11-12 | ||||
| 2-4, 6-10, 13-14 | |||||
| 16 | 1, 5, 11-12 | ||||
| 18 | 9 | ||||
| 19 | 13-14 | ||||
Škoda | Škoda Octavia WRC | M | 11 | 1, 3-5, 7, 10, 12, 14 | |
| 12 | 1, 3-5, 7, 10, 12, 14 | ||||
Hyundai | Hyundai Accent WRC | M | 14 | 2, 4-9, 11-14 | |
| 15 | 2, 4-9, 11-14 | ||||
| 23 | 9, 12-13 |
Klasyfikacje |
Klasyfikacja generalna kierowców |
| Poz. | Kierowca | Suma punktów | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NU | 1 | NU | 2 | 5 | 2 | NU | 1 | 1 | NU | 5 | 4 | 1 | 2 | 65 | |
| 2 | NU | 5 | 1 | 1 | 2 | 1 | NU | NU | NU | 4 | 4 | NU | 2 | 1 | 60 | |
| 3 | 2 | NU | 4 | 3 | 3 | NU | 2 | 3 | 14 | 1 | 3 | 5 | NU | 4 | 46 | |
| 4 | NU | 3 | NU | NU | 1 | NU | 1 | 2 | 2 | 2 | NU | 6 | NU | NU | 43 | |
| 5 | 1 | 2 | NU | NU | 4 | 3 | NU | NU | 4 | 5 | NU | 3 | DK | 3 | 36 | |
| 6 | NU | 7 | 5 | 7 | 13 | 9 | NU | 6 | 3 | 2 | 2 | 3 | 6 | 24 | ||
| 7 | NU | NU | 6 | 1 | 1 | NU | 8 | 21 | ||||||||
| 8 | 3 | 6 | 2 | NU | NU | 4 | 3 | NU | 8 | 7 | NU | 5 | 20 | |||
| 9 | 12 | 4 | 3 | 10 | 7 | |||||||||||
| 10 | 5 | NU | 6 | NU | 4 | NU | NU | 9 | NU | NU | 6 | |||||
| 11 | 13 | NU | 23 | 8 | NU | 5 | 15 | NU | 45 | 4 | NU | 5 | ||||
| 12 | NU | 10 | 3 | 10 | 13 | NU | NU | NU | 11 | NU | 8 | 17 | 8 | 9 | 4 | |
| 13 | 6 | 16 | 4 | NU | 9 | 13 | NU | 4 | ||||||||
| 14 | 4 | NU | NU | 9 | NU | NU | NU | NU | NU | NU | 11 | NU | 6 | 12 | 4 | |
| 15 | 6 | 8 | NU | 6 | 8 | 5 | NU | NU | NU | 8 | NU | 8 | NU | NU | 4 | |
| 16 | 4 | NU | 3 | |||||||||||||
| 17 | 7 | 7 | 8 | 11 | 5 | NU | 12 | 13 | 2 | |||||||
| 18 | 5 | 2 | ||||||||||||||
| 18 | 5 | 2 | ||||||||||||||
| 18 | NU | 5 | NU | 2 | ||||||||||||
| 21 | 9 | 7 | 10 | NU | 10 | 6 | NU | NU | 7 | 1 | ||||||
| 22 | 6 | 7 | 1 | |||||||||||||
| 23 | 27 | NU | 15 | 6 | 28 | NU | 44 | 1 | ||||||||
| 24 | 6 | NU | 1 | |||||||||||||
| Klucz punktacji: 10-6-4-3-2-1 | Oznaczenia: NU - nie ukończył DK - dyskwalifikacja | |||||||||||||||
Klasyfikacja generalna producentów |
| Poz. | Producent | Suma punktów | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peugeot | 0 | 11 | 0 | 9 | 3 | 6 | 2 | 10 | 13 | 4 | 16 | 16 | 14 | 7 | 111 |
| 2 | Ford | 6 | 4 | 3 | 4 | 14 | 0 | 16 | 10 | 6 | 16 | 4 | 5 | 0 | 3 | 91 |
| 3 | Subaru | 4 | 5 | 16 | 10 | 6 | 13 | 4 | 0 | 2 | 4 | 5 | 1 | 6 | 12 | 88 |
| 4 | Mitsubishi | 12 | 6 | 0 | 2 | 3 | 6 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 4 | 43 |
| 5 | SEAT | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 11 |
| 6 | Hyundai | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 8 | |||
| 7 | Škoda | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | ||||||
| Dla każdego producenta punkty zdobywały dwie nominowane załogi według klucza punktacji 10-6-4-3-2-1 | ||||||||||||||||
- Załogi nominowane do zdobywania punktów dla producenta startowały z dwoma najniższymi numerami (a więc w Mitsubishi były to 1 i 2, w Subaru 3 i 4 itd.).
Klasyfikacja FIA Teams' Cup |
| Poz. | Zespół | Kierowca | Suma punktów | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spike Subaru Team | 1 | 2 | 1 | NU | 1 | 2 | NU | 42 | ||||||||
| 2 | Toyota Team Saudi Arabia | 2 | NU | 1 | 2 | 1 | NU | 2 | 38 | ||||||||
| 3 | Team Atakan | NU | NU | 1 | 4 | NU | 1 | 1 | 33 | ||||||||
| 4 | F. Dor Rally Team | NU | 1 | 2 | 3 | 2 | NU | 2 | 32 | ||||||||
| 5 | Arab World Rally Team | NU | 1 | NU | 1 | NU | 1 | 30 | |||||||||
| NK | Turning Point Rally Team | 1 | NU | NU | NU | NU | (10) | ||||||||||
| Klucz punktacji: 10-6-4-3-2-1 | Oznaczenia: NU - nie ukończył NK - nieklasyfikowany | ||||||||||||||||
Klasyfikacja kierowców samochodów produkcyjnych (PCWRC) |
| Poz. | Kierowca | Suma punktów | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 3 | 2 | 3 | NU | 3 | 1 | 3 | 4 | 1 | 4 | 3 | 1 | 75 | |
| 2 | 2 | NU | 2 | 1 | 2 | 2 | NU | 1 | 2 | 3 | 1 | 11 | 64 | |||
| 3 | NU | NU | 10 | 2 | 1 | NU | 2 | 11 | NU | 10 | 22 | |||||
| 4 | 1 | 6 | 1 | NU | 21 | |||||||||||
| 5 | 1 | NU | 5 | NU | NU | NU | 3 | 9 | NU | 6 | 17 | |||||
| 6 | 3 | NU | 4 | 4 | 5 | 5 | 4 | 17 | ||||||||
| 7 | 3 | 8 | NU | 9 | NU | 1 | 14 | |||||||||
| 8 | 1 | 4 | 13 | |||||||||||||
| 9 | 2 | 2 | 12 | |||||||||||||
| 10 | NU | NU | 1 | NU | NU | 10 | ||||||||||
| Klucz punktacji: 10-6-4-3-2-1 | Oznaczenia: NU - nie ukończył DK - dyskwalifikacja | |||||||||||||||
Linki zewnętrzne |
Wyniki sezonu na stronie rallybase.nl
Wyniki sezonu na stronie eWRC.com
| |||||
| |||||